BMW 11617547185
VENT PIPE
Product Information
Packaging Information
- Part Number
- 11 61 7 547 185
- Manufacturer
- Bayerische Motoren Werke AG
- Brand / Division
- BMW
- Country of Origin
- For registered customers only
- Minimal Order
- For registered customers only
- Commodity Code (HS Code)
- For registered customers only
- PL Details
- For registered customers only
- Additional Information
- Unit of Measure
- Unit(s)
- Net Weight (kg)
- 0.07
- Gross Weight (kg)
- For registered customers only
- Dimensions (m)
- For registered customers only
- Volume (m3)
- For registered customers only
- Amount in Box
- For registered customers only
Supersession
- Production details:
- 03.11.2004 Production
- Interchangeability:
- Exchangeable retrospectively (01)
Nr | Part number | Production from | Expiration date |
---|---|---|---|
1. (0) | 11617547185 | 03.11.2004 | Production |
2. (1) | 11617532514 | 17.08.2004 | 22.10.2004 |
3. (2) | 11617505545 | 01.07.2001 | 20.09.2004 |
Part Applications
Margue | Series | Model | Engine | Gearbox | Region | Steering | Qty |
---|---|---|---|---|---|---|---|
Margue | Series | Model | Engine | Gearbox | Region | Steering | Qty |
BMW 5' E60 | E60 | 545i Saloon | N62 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' E60 | E60 | 545i Saloon | N62 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 5' E60 | E60 | 545i Saloon | N62 | Neutral (N) | USA (USA) | Left steering (L) | 1 |
BMW 5' E61 | E61 | 545i Touring | N62 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' E61 | E61 | 545i Touring | N62 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 6' E63 | E63 | 645Ci Coupé | N62 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 6' E63 | E63 | 645Ci Coupé | N62 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 6' E63 | E63 | 645Ci Coupé | N62 | Neutral (N) | USA (USA) | Left steering (L) | 1 |
BMW 6' E64 | E64 | 645Ci Convertible | N62 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 6' E64 | E64 | 645Ci Convertible | N62 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 6' E64 | E64 | 645Ci Convertible | N62 | Neutral (N) | USA (USA) | Left steering (L) | 1 |
BMW 7' E65 | E65 | 735i Saloon | N62 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 7' E65 | E65 | 735i Saloon | N62 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 7' E65 | E65 | 745i Saloon | N62 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 7' E65 | E65 | 745i Saloon | N62 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 7' E65 | E65 | 745i Saloon | N62 | Automatic (A) | USA (USA) | Left steering (L) | 1 |
BMW 7' E66 | E66 | 735Li Saloon | N62 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 7' E66 | E66 | 735Li Saloon | N62 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 7' E66 | E66 | 735Li Saloon | N62 | Automatic (A) | Thailand (THA) | Right steering (R) | 1 |
BMW 7' E66 | E66 | 745Li Saloon | N62 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 7' E66 | E66 | 745Li Saloon | N62 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 7' E66 | E66 | 745Li Saloon | N62 | Automatic (A) | USA (USA) | Left steering (L) | 1 |
BMW X5 E53 | E53 | X5 4.4i N62 SAV | N62 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW X5 E53 | E53 | X5 4.4i N62 SAV | N62 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW X5 E53 | E53 | X5 4.4i N62 SAV | N62 | Neutral (N) | USA (USA) | Left steering (L) | 1 |
BMW X5 E53 | E53 | X5 4.8is SAV | N62 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW X5 E53 | E53 | X5 4.8is SAV | N62 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW X5 E53 | E53 | X5 4.8is SAV | N62 | Neutral (N) | USA (USA) | Left steering (L) | 1 |
1 |