BMW 13717786529

Suction hood


Product Information

Packaging Information

Part Number
13 71 7 786 529
Manufacturer
Bayerische Motoren Werke AG
Brand / Division
BMW
Country of Origin
For registered customers only
Minimal Order
For registered customers only
Commodity Code (HS Code)
For registered customers only
PL Details
For registered customers only
Additional Information
Unit of Measure
Unit(s)
Net Weight (kg)
0.975
Gross Weight (kg)
For registered customers only
Dimensions (m)
For registered customers only
Volume (m3)
For registered customers only
Amount in Box
For registered customers only

Part Applications

Margue Series Model Engine Gearbox Region Steering Qty
Margue Series Model Engine Gearbox Region Steering Qty
BMW 3' E46 E46 318d M47N Touring M47N Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E46 E46 318d M47N Touring M47N Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E46 E46 318d M47 Saloon M47 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E46 E46 318d M47 Touring M47 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E46 E46 320d M47N Saloon M47N Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E46 E46 320d M47N Saloon M47N Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E46 E46 320d M47N Touring M47N Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E46 E46 320d M47N Touring M47N Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E46 E46 320d M47 Saloon M47 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E46 E46 320d M47 Saloon M47 Neutral (N) Europe (ECE) Right steering (R) 1
BMW 3' E46 E46 320d M47 Touring M47 Neutral (N) Europe (ECE) Left steering (L) 1
BMW 3' E46 E46 320d M47 Touring M47 Neutral (N) Europe (ECE) Right steering (R) 1
Price inquiry
Need better price
Availability inquiry
Other