BMW 17217519213
HEAT EXCHANGER
Product Information
Packaging Information
- Part Number
- 17 21 7 519 213
- Manufacturer
- Bayerische Motoren Werke AG
- Brand / Division
- BMW
- Country of Origin
- For registered customers only
- Minimal Order
- For registered customers only
- Commodity Code (HS Code)
- For registered customers only
- PL Details
- For registered customers only
- Additional Information
- Unit of Measure
- Unit(s)
- Net Weight (kg)
- 0.579
- Gross Weight (kg)
- For registered customers only
- Dimensions (m)
- For registered customers only
- Volume (m3)
- For registered customers only
- Amount in Box
- For registered customers only
Supersession
- Production details:
- 05.11.2002 Production
- Interchangeability:
- Exchangeable retrospectively (01)
Nr | Part number | Production from | Expiration date |
---|---|---|---|
1. (0) | 17217519213 | 05.11.2002 | Production |
2. (1) | 17217507974 | 01.07.2001 | 16.12.2002 |
Part Applications
Margue | Series | Model | Engine | Gearbox | Region | Steering | Qty |
---|---|---|---|---|---|---|---|
Margue | Series | Model | Engine | Gearbox | Region | Steering | Qty |
BMW 5' E60 | E60 | 520i Saloon | M54 | Neutral (N) | China (CHN) | Left steering (L) | 1 |
BMW 5' E60 | E60 | 520i Saloon | M54 | Neutral (N) | Egypt (EGY) | Left steering (L) | 1 |
BMW 5' E60 | E60 | 520i Saloon | M54 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' E60 | E60 | 520i Saloon | M54 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 5' E60 | E60 | 520i Saloon | M54 | Neutral (N) | Indonesia (IDN) | Right steering (R) | 1 |
BMW 5' E60 | E60 | 520i Saloon | M54 | Neutral (N) | Malaysia (MYS) | Right steering (R) | 1 |
BMW 5' E60 | E60 | 520i Saloon | M54 | Neutral (N) | Thailand (THA) | Right steering (R) | 1 |
BMW 5' E60 | E60 | 525i M54 Saloon | M54 | Neutral (N) | China (CHN) | Left steering (L) | 1 |
BMW 5' E60 | E60 | 525i M54 Saloon | M54 | Neutral (N) | Egypt (EGY) | Left steering (L) | 1 |
BMW 5' E60 | E60 | 525i M54 Saloon | M54 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' E60 | E60 | 525i M54 Saloon | M54 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 5' E60 | E60 | 525i M54 Saloon | M54 | Neutral (N) | Malaysia (MYS) | Right steering (R) | 1 |
BMW 5' E60 | E60 | 525i M54 Saloon | M54 | Neutral (N) | Russia (RUS) | Left steering (L) | 1 |
BMW 5' E60 | E60 | 525i M54 Saloon | M54 | Neutral (N) | Thailand (THA) | Right steering (R) | 1 |
BMW 5' E60 | E60 | 525i M54 Saloon | M54 | Neutral (N) | USA (USA) | Left steering (L) | 1 |
BMW 5' E60 | E60 | 530i M54 Saloon | M54 | Neutral (N) | China (CHN) | Left steering (L) | 1 |
BMW 5' E60 | E60 | 530i M54 Saloon | M54 | Neutral (N) | Egypt (EGY) | Left steering (L) | 1 |
BMW 5' E60 | E60 | 530i M54 Saloon | M54 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' E60 | E60 | 530i M54 Saloon | M54 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 5' E60 | E60 | 530i M54 Saloon | M54 | Neutral (N) | Indonesia (IDN) | Right steering (R) | 1 |
BMW 5' E60 | E60 | 530i M54 Saloon | M54 | Neutral (N) | Malaysia (MYS) | Right steering (R) | 1 |
BMW 5' E60 | E60 | 530i M54 Saloon | M54 | Neutral (N) | Russia (RUS) | Left steering (L) | 1 |
BMW 5' E60 | E60 | 530i M54 Saloon | M54 | Neutral (N) | USA (USA) | Left steering (L) | 1 |
BMW 5' E60 | E60 | 545i Saloon | N62 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' E60 | E60 | 545i Saloon | N62 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 5' E60 | E60 | 545i Saloon | N62 | Neutral (N) | USA (USA) | Left steering (L) | 1 |
BMW 5' E61 | E61 | 525i M54 Touring | M54 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' E61 | E61 | 525i M54 Touring | M54 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 5' E61 | E61 | 545i Touring | N62 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 5' E61 | E61 | 545i Touring | N62 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 6' E63 | E63 | 645Ci Coupé | N62 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 6' E63 | E63 | 645Ci Coupé | N62 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 6' E63 | E63 | 645Ci Coupé | N62 | Neutral (N) | USA (USA) | Left steering (L) | 1 |
BMW 6' E64 | E64 | 645Ci Convertible | N62 | Neutral (N) | Europe (ECE) | Left steering (L) | 1 |
BMW 6' E64 | E64 | 645Ci Convertible | N62 | Neutral (N) | Europe (ECE) | Right steering (R) | 1 |
BMW 6' E64 | E64 | 645Ci Convertible | N62 | Neutral (N) | USA (USA) | Left steering (L) | 1 |
BMW 7' E65 | E65 | 730i M54 Saloon | M54 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 7' E65 | E65 | 730i M54 Saloon | M54 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 7' E65 | E65 | 735i Saloon | N62 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 7' E65 | E65 | 735i Saloon | N62 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 7' E65 | E65 | 745i Saloon | N62 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 7' E65 | E65 | 745i Saloon | N62 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 7' E65 | E65 | 745i Saloon | N62 | Automatic (A) | USA (USA) | Left steering (L) | 1 |
BMW 7' E66 | E66 | 730Li M54 Saloon | M54 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 7' E66 | E66 | 730Li M54 Saloon | M54 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 7' E66 | E66 | 730Li M54 Saloon | M54 | Automatic (A) | Thailand (THA) | Right steering (R) | 1 |
BMW 7' E66 | E66 | 735Li Saloon | N62 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 7' E66 | E66 | 735Li Saloon | N62 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 7' E66 | E66 | 735Li Saloon | N62 | Automatic (A) | Thailand (THA) | Right steering (R) | 1 |
BMW 7' E66 | E66 | 745Li Saloon | N62 | Automatic (A) | Europe (ECE) | Left steering (L) | 1 |
BMW 7' E66 | E66 | 745Li Saloon | N62 | Automatic (A) | Europe (ECE) | Right steering (R) | 1 |
BMW 7' E66 | E66 | 745Li Saloon | N62 | Automatic (A) | USA (USA) | Left steering (L) | 1 |
1 |